LIST DRAWING & DISBURSING OFFICER
Treasurywise List of DDO With DDO Code and TAN No.
|
||||
WARDHA-4501
|
PIN CODE | |||
S.N | DDO CODE | D.D.O. DESIGNATION | TAN | 442001 |
1 | 131 | DIST. SAINIK WELFARE OFFICE WARDHA | NGPZ00390F | |
2 | 145 | DIST. IFORMATION OFFICE. WARDHA | NGPD00437D | |
3 | 321 | SUPT. STATE EXCISE WARDHA | NGPS06482A | |
4 | 345 | ASST. REG. TRANSPORT OFF. WARDHA | NGPD03182E | |
5 | 357 | P.A. TO S.P. WR. | NGPS06288C | |
6 | 480 | SUPT. DIST. PRISON WARDHA | NGPW00361E | |
7 | 525 | STAFF OFFI. TO DIST. COMM. H. G. WARDHA | NGPD03203E | |
8 | 622 | ASST. DIR. & PUBLIC PRO. WARDHA | NGPA03675A | |
9 | 771 | DEPUTY SUPTD. OF LAND RECORD WARDHA | NGPT01737B | |
10 | 826 | DEPUTY COLECTOR (RESETTEMENT) WARDHA | NGPD03530C | |
11 | 828 | SUPT. OF LAND RECORD WARDHA | NGPS06289D | |
12 | 934 | DY. DIST. ELECTION OFFI. WR. | NGPE02835A | |
13 | 946 | SUPTD. COLLECTOR OFFICE WR. | NGPC02835A | |
14 | 947 | SUB. DIV. OFFI. WR. | NGPS06870D | |
15 | 956 | TAHSILDAR WR. | NGPT01759C | |
16 | 976 | SPL. L.A.O.( GEN) WR. | NGPO07795E | |
17 | 1039 | DIST. PLANNING OFFI. WARDHA | NGPD02985D | |
18 | 1044 | N.T. S.G.Y.(URBAN) WR. | NGPT01759C | |
19 | 1047 | TAHSILDAR S.G.Y. WR. | NGPT01329G | |
20 | 1065 | JT. DIST. REG. CL- I JR. WR. | NGPJ01285E | |
21 | 1133 | DY. DIR. SO.FORESTRY DN. WR. | NGPS03882E | |
22 | 1134 | PLANTATION OFFI. WR. | NGPP02613C | |
23 | 1173 | DY. CONSER. OF FOREST WR. | NGPD02887D | |
24 | 1213 | A.O. DIST. SUPDT. AGRIL. OFFI. WR | NGPD02751A | |
25 | 1228 | AGRI. DEVP. OFFI. WR. | NGPA04423G | |
26 | 1302 | SUB. DN. AGRIL. OFFI. WR. | NGPS05012A | |
27 | 1304 | DIST. SOIL SER.& SOIL TEST.OFFI. WR. | NGPD02698D | |
28 | 1350 | DIST. ANIMAL HUSB. OFFI. Z.P. WR. | NGPO00314G | |
29 | 1355 | ASST. COMM.OF AN. HUS. VET.POLY. WR. | NGPG01612C | |
30 | 1385 | DIST. DY. COMM. AN. HUS. WR. | NGPD03152C | |
31 | 1444 | ASST. REG. FOR DY.DIST. REGT . WR | NGPD03196E | |
32 | 1492 | SPL. AUDITOR CO-OP SO. (BANK) WR. | NGPS06900F | |
33 | 1495 | SPL. AUDITOR CL- I CO. SO. (SUGAR). WR. | NGPS03833E | |
34 | 1517 | ASST. REG. CO-OP. SOCIETY WR. | NGPA04160C | |
35 | 1566 | ASST.COMM.OF.FISHRIES TECH.WR. | NGPD03463F | |
36 | 1600 | DIST. DAIRY DEV. OFFI. WR. | NGPD02390D | |
37 | 1601 | DAIRY MANAGER GOVT. MILK SCH. WR. | NGPO00260B | |
38 | 1613 | DIST. SPL. AUDIT. CO-OP SO. PDM WR | NGPD03175E | |
39 | 1669 | TALUKA AGRIL. OFFICER WR. | NGPT01627D | |
40 | 1702 | DIST. SPL. AUDITOR. CO-OP SO. CL-I WR | NGPD03117C | |
41 | 1878 | SUPDT. PAY & P.F. UNIT (SEC) WR. | NGPS03891G | |
42 | 1894 | EDU. OFFI. (PRIM) Z .P. WR. | NGPE00334F | |
43 | 1895 | A. O. AUDIT SQUAD EDUCATION. DEPT. WARDHA | NGPA04197E | |
44 | 1898 | EDU. OFFI. (SEC) Z.P. WR. | NGPE00334F | |
45 | 1917 | EDU. OFFI. (CONTI. EDU ) WR. | NGPE00380C | |
46 | 1931 | COMMD. OFFI. 21ST MAH. BN. N.C.C. WR. | NGPM04865A | |
47 | 1991 | EDU. OFFI. (SEC) FOR M.C.C . WR. | NGPE00334F | |
48 | 2016 | PRIN. INDUST.TRAIN.INST. WARDHA | NGPP02521B | |
49 | 2036 | P.T. PRIN. B.T.R.I. CEN. WARDHA | NGPP02520A | |
50 | 2047 | H. M. GOVT. TECH. H.S.C. WARDHA | NGPG01702B | |
51 | 2070 | DY. DIST.VOC. EDU. & TRN. OFFI. FOR DIST. VOC. EDU. & TRN. WARDHA | NGPD02750G | |
52 | 2187 | DIST. LIB. GOVT. DIST. LIB. WARDHA | NGPG01879D | |
53 | 2191 | PRIN.DIST. INST. EDU. TRAIN. WARDHA | NGPD03229C | |
54 | 2195 | SUPT. PAY & P. F. (PRI.) UNIT. WARDHA | NGPS07743B | |
55 | 2327 | TOWN PLANER WARDHA | NGPT01199C | |
56 | 2375 | CHIEF BACREO. DIST. HEL. LAB. WARDHA. | NGPC02861F | |
57 | 2426 | A.O. GEN. HOSPITAL WARDHA | NGPC02906B | |
58 | 2456 | FILERIA OFFICER N.F.C.U. WARDHA | NGPN01717C | |
59 | 2457 | DIST. MALERIA OFFI. WARDHA | NGPD03485G | |
60 | 2460 | CIVIL SURGON GEN. HOSP. WARDHA | NA | |
61 | 2478 | DIST. T. B. OFFI. WARDHA | NGPD03462E | |
62 | 2481 | DIST.PROJECT OFF.SUWARN JAYANTI YOJANA WARDHA | NGPD04410A | |
63 | 2486 | M. O. LEP. CONT. UNIT WARDHA | NGPA00975B | |
64 | 2530 | DIST. HEALTH OFFI. Z.P.WARDHA | NGPA03718B | |
65 | 2533 | ASST. DIR. HEALTH SER. LEP. WARDHA | NGPA00974B | |
66 | 2554 | ASST. COMM. FOOD & DRUG WARDHA | NGPA03522B | |
67 | 2970 | EST.OFF.SALE TAX OFFI. WARDHA | NGPS06333F | |
68 | 3267 | C. A. & F.O. Z.P WARDHA | NGPF00183B | |
69 | 3270 | TREASURY OFFICER WARDHA | NGPT00935E | |
70 | 3274 | ADD. TREASURY OFFICER, WARDHA | NGPA05452G | |
71 | 3276 | ASST. DIRECTOR LOCAL FUND WARDHA | NGPD03403B | |
72 | 3421 | DY. EXE. ENG.L.R.FOR EXE ENG P.W.D. WARDHA | NGPP01830D | |
73 | 3905 | DY. EXE. ENG. FOR EXE. ENG WR. IRR. DIV.WARDHA | NGPW00040F | |
74 | 3921 | DY EXE. ENG. FOR EXE.ENG MIN IRR.DIV.WARDHA | NGPE00320F | |
75 | 3947 | SUB. DIV. ENG.WATER RES. SUB DIV III WARDHA | NGPW00178B | |
76 | 3975 | EX.ENG.L.W.C. DN.WARDHA | ||
77 | 4190 | SPL L..A.O. (M.I.W.) WARDHA | NGPS07851E | |
78 | 4224 | SPL L..A.O. VIDARBHA IRR.DEV. CORP. WR. | NGPS07794D | |
79 | 4272 | EXE. ENG. LOWER WARDHA PRO. WR. | NGPL00335G | |
80 | 4412 | ASST. CHARITY COMM. WR. | NGPP02219A | |
81 | 4470 | ADD. DIST. & ADD. SESSION JUD.FOR DIST. & SESS. JUDGE WARDHA | NGPA00142C | |
82 | 4476 | CIVIL JUD. JR. DIV. & J.M.F.C. WARDHA | ||
83 | 4478 | JT. CIVIL JD. JR.DN. & J.M.F.C WARDHA | NGPJ01452D | |
84 | 4479 | 2 ND JT. CIVIL JD. JR.DN. & J.M.F.C WARDHA | NGPN02022G | |
85 | 4493 | CHIEF JUDICIAL MAG. WARDHA. | NGPC03462E | |
86 | 4505 | JUDI. MAG. FIRST CL- 1 ST. COURT WARDHA | NGPJ01452D | |
87 | 4523 | CIVIL JUDGE SR. DN. WARDHA | NGPC00720G | |
88 | 4617 | DIST. GOVT. PLEADER & P. P. WARDHA | NGPD03492G | |
89 | 4634 | MEM. SEC. DIST. LEG. SER. AUTH. WARDHA | NGPD03476E | |
90 | 4720 | ELE. INS. DN. I. E. L. DEPT. WARDHA | NGPE00226C | |
91 | 4768 | MANAGER D.I.C. WARDHA | NGPD03180C | |
92 | 4836 | GOVT. LABOUR OFF. WARDHA | NGPS03885A | |
93 | 4881 | JUDGE LABOUR COURT WARDHA | NGPL02773B | |
94 | 4913 | ASST. DIR. DIST. EMP. & SELF EMP. OFF. WARDHA | NGPD02999D | |
95 | 4946 | DIST. MINNING OFF. WARDHA | NGPD03509C | |
96 | 5110 | CHIEF EXE. OFF. Z.P. WARDHA | ||
97 | 5113 | DY.C.E.O.Z.P.(GEN.) WARDHA | NGPZ00321G | |
98 | 5124 | BLOCK DEV.OFF.P.S. WARDHA | ||
99 | 5150 | EXE.ENG M.IRRI.DN Z.P. WARDHA | NGPE00254C | |
100 | 5153 | EXE.ENG.RURAL WATER SUP.Z.P. WARDHA | NGPE00325D | |
101 | 5160 | EXE.ENG.WORKS Z.P. WARDHA | NGPE00314G | |
102 | 5184 | SR.GEOLOGIST G.S.D.A.WARDHA | NGPG00662E | |
103 | 5191 | EXE.ENGG.P.M.G.S.Y.MRRDA WARDHA | NGPE00491B | |
104 | 5346 | DIST.SUPPLY OFFICE. WARDHA | NGPD02974G | |
105 | 5374 | REG.DIST.CONS.REG.FORUM WARDHA | NGPR02461E | |
106 | 5512 | DIST SPORT OFFIC WARDHA | NGPO00369F | |
107 | 5566 | SOCIAL WEL. OFF. CL-1.Z.P. WARDHA | NGPS06911C | |
108 | 5584 | SUPDT.GOVT.OBSE.(REMAND HOME ) WARDHA | NGPG01314F | |
109 | 5607 | WARDEN DR.B.A. GOVT.B.C.BOYS HOS. WARDHA | NGPD02919A | |
110 | 5609 | WARDEN . GOVT.E.B.C.BOYS HOS. WARDHA | NGPW00274B | |
111 | 5611 | SUPDT.GOVT.JUV. HOME BOYS WARDHA | NGPG01320E | |
112 | 5613 | SPL.DIST.SOCIAL WELFARE OFF. WARDHA | NGPS05838A | |
113 | 5646 | WARDEN GOVT.B.C.GIRLS HOS.WARDHA | NGPW00272G | |
114 | 5712 | DIST. WOMEN CHILD DEV. OFF. WARDHA | NGPD03312B | |
115 | 5733 | CDPO ICDS (GR-B)CL-2(RURAL)WARDHA | NGPE00390F | |
116 | 5737 | DY. C. E. O. (C.W) Z. P. WARDHA | NGPZ00340E | |
117 | 5774 | C.D.P.O.ICDS (N.P) WARDHA | NGPC03048D | |
118 | 5813 | DIST. STAST. OFF. WARDHA | NGPD02819F | |
119 | 6205 | SERI. DEV. OFF. GR-I WARDHA | NGPD03001F | |
120 | 7109 | WARDEN GOVT TRIBAL BOYS HOSTEL (NEW) WARDHA | NGPW00445E | |
121 | 7111 | WARDEN GOVT.TRI.GIRLS HOST.WARDHA | NGPW00275C | |
122 | 7117 | WARDEN GOVT.S.T. BOYS HOS. WARDHA | NGPG01250E | |
123 | 10966 | DEPUTY COLLECTOR EGS WARDHA | NGPT01328F | |
124 | 11044 | N.T.S.G.Y. (RURAL) WARDHA | NGPN02301F | |
125 | 11134 | PLANTATIN OFF. (SPL. WORK) WARDHA | NGPP02671E | |
126 | 15607 | WARDEN GOVT BC BOYS HOSTEL UMRI(MEGHE) WARDHA | NGPB03213A | |
127 | 17111 | WARDEN GOVT TRIBAL GIRLS HOSTEL (NEW) WARDHA | NGPW00458D | |
128 | 21200 | RANGE FOREST OFF. WARDHA | NGPR02610G | |
129 | 24224 | SPL.L.A.O. (UPPER WR. PRO.) WARDHA | NGPS07793C | |
130 | 25733 | CDPO CLASS-2(RURAL) ICDS WARDHA-2 | NGPC03524D | |
131 | 903421 | SUB. DIV. ENG FOR EXE.ENG.P.W.D.SUB DN. NO.1 WARDHA. | NGPS07628F | |
132 | 903921 | SUB.DNL.OFF.FOR EXE. ENG DHAM PICK UP WAIR WARDHA | NGPS07607F | |
133 | 913421 | ASST. ENG. GR-1 FOR EXE. ENG P.W.SUB DN NO.2 WARDHA | NGPA04235A | |
134 | 914069 | DY. ENG. MECH ENG.WORKSHOP NO.3 WARDHA | NGPD03475D | |
ARVI-4502 | 442201 | |||
SR. NO | DDO CODE | D.D.O. DESIGNATION | REMARK | |
1 | 771 | DEPUTY SUPTD. OF LAND RECORD ARVI. | NGPT01690D | |
2 | 947 | SUB. DIV. OFFI. ARVI. | NGPS07542D | |
3 | 956 | TAHSILDAR ARVI.. | NGPT01631A | |
4 | 1044 | N.T. S.G.Y. ARVI.. | NGPS07541C | |
5 | 1134 | PLANTATION OFFI. ARVI.. | NGPP02496E | |
6 | 1302 | SUB. DN. AGRIL OFFI. ARVI.. | NGPS07656F | |
7 | 1356 | ASST. COMM.OF AN. HUS. VET.POLY. ARVI.. | NGPA04219F | |
8 | 1377 | LIVE STOCK DEV.OFF.I/C K.V.C.ARVI | ||
9 | 1517 | ASST.REG.CO-OP. SOCIETY ARVI.. | NGPA04218E | |
10 | 1669 | TALUKA AGRIL. OFFICER .ARVI. | NGPT01768E | |
11 | 2016 | PRIN. I.T.I.ARVI. | NGPH02454D | |
12 | 2047 | H.M. GOVT.TECH. H.S.C. ARVI. | NGPT01666A | |
13 | 2100 | PRIN GOVT. POLY. ARVI | NGPP01896G | |
14 | 2537 | MED. SUPT. RURAL HOSP. ARVI | NGPS07220D | |
15 | 3444 | EXE. ENG.P.W.D. SPL. PROJECT DIV ARVI | NGPS09015G | |
16 | 4476 | CIVIL JUD. JR. DIV. & J.M.F.C.ARVI | NGPC03120F | |
17 | 4627 | MEM.SEC.LEG.ADV.COMM. ARVI | ||
18 | 5124 | BLOCK DEV.OFF.P.S.ARVI | ||
19 | 5607 | WARDEN DR.B.A. GOVT.B.C.BOYS HOS.ARVI | NGPD03272D | |
20 | 5733 | C.D.P.O.I.C.D.S.ARVI | NGPI01133G | |
21 | 7109 | WARDEN GOVT. TRIBAL BOYS. HOS. ARVI | NGPG01622F | |
22 | 7111 | WARDEN GOVT TRIBAL GIRLS HOSTEL ARVI | NGPW00429C | |
23 | 7201 | SEC.H.M. ADIVASI ASH. SHALA BOTHLI. | NGPN02744A | |
24 | 31200 | RANGE FOREST OFF..ARVI | NGPR02474D | |
25 | 41200 | RANGE FOREST OFF. KHARANGANA | NGPR02530D | |
26 | 279992 | SHRI DADARAO KECHE | ||
27 | 903444 | SUB DN. ENG. FOR EXE. ENG. P.W. SUB DN ARVI | NGPD02212A | |
28 | 903905 | SUB DN. ENG. FOR EXE. ENG.SUB DN IRR. ARVI | NGPS05255F | NGPP02212A |
29 | 904067 | DY.ENG. GATE EREC. SUB DN.ARVI | NGPG01880E | |
PULGAON- 4503 | 442302 | |||
SR. NO | DDO CODE | D.D.O. DESIGNATION | REMARK | |
1 | 2016 | PRIN. HARDAYAL I.T.I. PULGAON. | NGPH02754D | |
2 | 2475 | I.M.O.I.C.E.S.I.S.DIS. PULGAON. | NGPT01757A | |
3 | 2537 | MED. SUPT. RURAL HOSP. PULGAON. | NGPR01674B | |
4 | 4476 | CIVIL JUD. JR. DIV. & J.M.F.C PULGAON. | NGPC03446C | |
5 | 5607 | WARDEN DR.B.A. GOVT.B.C.BOYS HOS. PULGAON. | NGPD03529B | |
6 | 5646 | WARDEN GOVT. B.C.GIRL HOS. PULGAON. | NGPG03529B | |
7 | 6123 | HARTI. OFFI. TALUKA FR. NURSERY NACHANGAON | NGPG02041E | |
8 | 7201 | SEC.H.M.SEC.ASH.SHALA HIRAPUR | NGPS07543E | |
9 | 903444 | SUB DN. ENG. FOR EXE. ENG. P.W. SPL.PROJ. SUB. DN. | NGPS07693A | |
HINGANGHAT- 4504 | 442301 | |||
SR. NO | DDO CODE | D.D.O. DESIGNATION | REMARK | |
1 | 771 | DEPUTY SUPTD. OF LAND RECORD HINGANGHAT | NGPI01692F | |
2 | 947 | SUB. DIV. OFFI. HINGANGHAT | NGPS05889C | |
3 | 956 | TAHSILDAR HINGANGHAT | NGPT01607E | |
4 | 1044 | N.T. S.G.Y.HINGANGHAT | NGPN02027E | |
5 | 1134 | PLANTATION OFFI.HINGANGHAT. | NGPP02479B | |
6 | 1302 | SUB. DN. AGRIL OFFI. HINGANGHAT. | NGPS07657G | |
7 | 1356 | ASST. COMM. AN. HUS. V.P.HINGANGHAT | NGPA03823B | |
8 | 1517 | ASST.REG.CO-OP. SOCIETY HINGANGHAT | NGPA04179A | |
9 | 1669 | TALUKA AGRIL. OFFICER HINGANGHAT | NGPT01767D | |
10 | 2016 | PRIN. INDUST.TRAIN.INST.HINGANGHAT | NGPI00860G | |
11 | 2047 | H.M. GOVT.TECH. H.S.C.HINGANGHAT | NGPG01252G | |
12 | 2475 | I.M. OFFI. I.C. C.E.S.I.S.DISP. HINGANGHAT | NGPE00377G | |
13 | 2488 | MED. SUPT. COTT. HOSP. HINGANGHAT | NGPM04874C | |
14 | 2537 | MED. SUPT. RURAL HOSP. WADNER | NGPM04884F | |
15 | 4476 | CIVIL JUD. JR. DIV. & J.M.F.C.HINGANGHAT | NGPC03197F | |
16 | 4478 | JT. CIV.JD. JR.DN. & J.M.F.C. HINGANGHAT | NGPS01539G | |
17 | 4627 | MEM.SEC.LEG.ADV.COMM. HGT. | ||
18 | 5124 | B.D.O. P.S. HINGANGHAT | ||
19 | 5607 | WARDEN DR.B.A. GOVT.B.C.BOYS HOS.HGT | NGPW00372B | |
20 | 5646 | WARDEN GOVT. B.C.& E.B.C.GIRL HOS. HGT. | NGPN00343A | |
21 | 5733 | C.D.P.O.I.C.D.S.HINGANGHAT | NGPB02576A | |
22 | 7109 | WARDEN GOVT. TRIBAL BOYS. HOS.HGT. | NGPG01374C | |
23 | 309992 | SHRI RAJUBHAU V.TIMANDE | ||
24 | 903421 | SUB. DIV.ENG. FOR EXE. ENG.P.W.D. SUB DIV HGT. | NGPP07626D | |
25 | 903921 | SUB. DIV. ENG.FOR EXE. ENG. M.I. SUB. DN. POTHARA NALA | NGPP01996B | |
26 | 913921 | SUB. DIV. OFFI.FOR EXE.ENG.M.I.DN, P.L.D.SUB. DN.HINGANGHAT | ||
27 | 923921 | SUB.DIV.ENG.L.W. CANAL SUB DN. NO 6 HGT. | NGPF07629G | |
DEOLI - 4505 | 442101 | |||
DDO CODE | D.D.O. DESIGNATION | REMARK | ||
1 | 771 | DEPUTY SUPTD. OF LAND RECORD DEOLI | NGPT01710C | |
2 | 956 | TAHSILDAR DEOLI | NGPT01801C | |
3 | 1044 | N.T. S.G.Y.DEOLI | NGPN02060C | |
4 | 1134 | PLANTATION OFFI.DEOLI | NGPP02440E | |
5 | 1285 | AGRI.OFF.CL2TALUKA SEEDWELSURA | NGPA04220G | |
6 | 1356 | ASST. COMM. AN. HUS. V.P.DEOLI | NGPA04042D | |
7 | 1517 | ASST.REG.CO-OP. SOCIETY DEOLI | NGPA04157G | |
8 | 1669 | TALUKA AGRIL. OFFICER DEOLI | NGPT00933C | |
9 | 2047 | H.M. GOVT.TECH. H.S.C.DEOLI | NGPG01887E | |
10 | 2537 | MED. SUPT. RURAL HOSP. BHIDI | NGPM04894B | |
11 | 5124 | B.D.O. P.S. DEOLI | ||
12 | 5607 | WARDEN GOVT BC BOYS HOSTEL DEOLI | NGPW00498B | |
13 | 5733 | C.D.P.O.I.C.D.S.DEOLI | NGPI01078A | |
14 | 903444 | SUB. DIV.ENG. FOR EXE. ENG.P.W.D. SPL. PROJ.SUB DIV DEOLI | NGPP02532B | |
KARANJA - 4506 | 442203 | |||
DDO CODE | D.D.O. DESIGNATION | REMARK | ||
1 | 771 | TALUKA INSP. OF LAND RECORD KARANJA (G) | NGPT01604B | |
2 | 956 | TAHSILDAR KARANJA (G) | NGPT01811F | |
3 | 1044 | N.T. S.G.Y.KARANJA (G) | NGPT01812G | |
4 | 1134 | PLANTATION OFFI.KARANJA (G) | NGPP02549B | |
5 | 1356 | ASST. COMM. AN. HUS. V.P.KANM. GRAM. | NGPV03124C | |
6 | 1387 | SUPT. GOVT. C.B. FARM HETIKUNDI | ||
7 | 1517 | ASST.REG.CO-OP. SOCIETY KARANJA (G) | NGPA04222B | |
8 | 1669 | TALUKA AGRIL. OFFICER KARANJA (G)I | NGPT01929C | |
9 | 2016 | PRIN. INDUST.TRAIN.INST. KARANJA (G) | NGPP02270C | |
10 | 2537 | MED. SUPT. RURAL HOSP. KARANJA (G) | NGPM04895C | |
11 | 3955 | ASST. ENG. KAR. RIVER PROJ. SUB. DN. KARANJA (G) | ||
12 | 4476 | CIVIL JD. JR.DN. & J.M.F.C. KARANJA (G) | NGPC03119E | |
13 | 5124 | B.D.O. P.S. KARANJA (G) | ||
14 | 5733 | C.D.P.O.I.C.D.SKARANJA (G) | NGPB03008F | |
15 | 7109 | WARDEN GOVT TRIBAL BOYS HOSTEL | NGPW00430D | |
16 | 7111 | WARDEN GOVT TRIBAL GIRLS HOSTEL | NGPW00459E | |
17 | 7201 | H.M. ADIVASI ASH. SHALA SINDI VIHIRI | NGPG01908E | |
19 | 21200 | RANGE FOREST OFFI.H.Q.KARANJA (G) | NGPR02542B | |
20 | 903444 | SUB. DIV.ENG. FOR EXE. ENG.P.W.D. SPL. PROJ.SUB DIV KARANJA (G) | NGPP02593D | |
SAMUDRAPUR-4507 | 442305 | |||
DDO CODE | D.D.O. DESIGNATION | REMARK | ||
1 | 771 | DEPUTY SUPTD. OF LAND RECORD S,PUR | NGPT01686G | |
2 | 956 | TAHSILDAR S,PUR | NGPT01745C | |
3 | 1044 | NAYAB TAHSILDAR. S.G.Y.S,PUR | NGPN02320D | |
4 | 1134 | PLANTATION OFFI.S,PUR | NGPP02465B | |
5 | 1517 | ASST.REG.CO-OP. SOCIETY S,PUR | NGPA04180B | |
6 | 1669 | TALUKA AGRIL. OFFICER S,PUR | NGPT01756G | |
7 | 2016 | PRIN. INDUST.TRAIN.INST.S,PUR | NGPI00827B | |
8 | 2537 | MED. SUPT. RURAL HOSP. S,PUR | NGPM04961F | |
9 | 4476 | CIVIL JD. JR.DN. & J.M.F.C. S,PUR | NGPG03381A | |
10 | 5124 | B.D.O. P.S.S,PUR | ||
11 | 5733 | C.D.P.O.I.C.D.S S,PUR | NGPC03131C | |
12 | 6123 | AGRIL. OFFI. (M.A.S.) JAM | NGPA04271B | |
13 | 11200 | RANGE FOREST OFFI. S,PUR | NGPR02552E | |
14 | 903421 | SUB. DIV.ENG. FOR EXE. ENG.P.W.D. SUB DIV S,PUR | NGPS07627E | |
SELOO-4508 | 442204 | |||
DDO CODE | D.D.O. DESIGNATION | REMARK | ||
1 | 771 | TALUKA INSP. OF LAND RECORD SELOO | NGPT01738C | |
2 | 956 | TAHSILDAR SELOO | NGPT01373B | |
3 | 1044 | NAYAB TAHSILDAR. S.G.Y.SELOO | NGPS08645A | |
4 | 1134 | PLANTATION OFFI.SELOO | NGPP02484G | |
5 | 1289 | TECH.OFF.BIOLOGICAL PEST CONTROL LAB.SELOO | NGPC03443G | |
6 | 1517 | ASST.REG.CO-OP. SOCIETY SELOO | NGPA04172A | |
7 | 1356 | ASST. COMM. A.H. P.L. V.P SELOO | NGPA04173B | |
8 | 1669 | TALUKA AGRIL. OFFICER SELOO | NGPT01813A | |
9 | 2016 | PRIN. INDUST TRAIN.INST. SELOO | NGPG01883A | |
10 | 2537 | MED. SUPT. RURAL HOSP.SELOO | NGPR02308F | |
11 | 4476 | CIVIL JUDGE JR.DIVN.&JMFC SELOO | NGPC03375B | |
12 | 5124 | B.D.O. P.S. SELOO | ||
13 | 5733 | C.D.P.O.I.C.D.S SELOO | NGPI01087C | |
14 | 6122 | H.O. DIST. C.NURSERY SELOO | NGPH02765A | |
15 | 6123 | H.O. TALUKA FRUIT NURSERY BORE | NGPT01788D | |
16 | 7109 | GOVT. TRIBAL BOYS. HOS.SELOO | NGPG01369E | |
17 | 7201 | H.M.GOVT. ASHRM SHALA NAVARGAON | NGPG01155A | |
18 | 11200 | RANGE FOREST OFFI. HINGANI | NGPR02531E | |
19 | 11285 | AGRIL.OFFI. CLASS- II SELOO | ||
20 | 31200 | RANGE FOREST OFFI. BORDHARAN | NGPR02784F | |
21 | 41200 | RANGE FOREST OFFI. HINGANI | NGPR02531E | |
22 | 903421 | SUB. DIV.ENG. FOR EXE. ENG.P.W.D. SUB DIV SELOO | NGPS01625C | |
23 | 903905 | SUB. DN. OFFI. FOR EXE.ENG. IRR. SUB. DN SELOO | NGPS07655E | |
ASHTI - 4509 | 442202 | |||
DDO CODE | D.D.O. DESIGNATION | REMARK | ||
1 | 771 | TALUKA INSP. OF LAND RECORD ASHTI | NGPT01632B | |
2 | 956 | TAHSILDAR ASHTI | NGPT00928E | |
3 | 1134 | PLANTATION OFFI.ASHTI | NGPP02501C | |
4 | 1669 | TALUKA AGRIL. OFFICER ASHTI | NGPT01691E | |
5 | 2016 | PRIN. INDUST.TRAIN.INST.ASHTI | NGPG01142B | |
6 | 4476 | CIVIL JD. JR.DN. & J.M.F.C..ASHTI | NGPC03454D | |
7 | 4627 | MEM. SEC. L. T.L.A.& ADV. COM.ASHTI | NA | |
8 | 5124 | B.D.O. P.S. ASHTI | NA | |
5646 | WARDEN GOVT.S.T.GIRLS HOSTEL ASHTI | NGPW00501E | ||
9 | 5733 | C.D.P.O.I.C.D.S ASHTI | NGPB02589G | |
10 | 6123 | H.O. TALUKA FRUIT NURSERY TALEGAON | NGPA04186A | |
11 | 7117 | WARDEN GOVT.S.T.BOYS HOSTEL ASHTI | NGPG01894E | |
12 | 7202 | H.M.GOVT. POST BASIC ASHRM SHALA PANDURANA | NGPG01886D | |
13 | 21200 | RANGE FOREST D. OFFI. ASHTI | NGPR02581F | |
15 | 31200 | RANGE FOREST OFFI.TALEGON | NGPO00367D | |
16 | 903444 | SUB. DIV.ENG. FOR EXE. ENG.P.W.D. SPL. PROJ.SUB DIV ASHTI | NGPS07752D |
No comments:
Post a Comment